Plastec Technologies, Ltd.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Apr 2011 | $44.60 | $13.13 |
| Apr 2012 | $49.61 | $13.92 |
| Dec 2012 | $54.45 | $21.68 |
| Dec 2013 | $62.11 | $26.97 |
| Dec 2014 | $72.11 | $40.85 |
| Dec 2015 | $72.71 | $36.74 |
| Dec 2016 | $60.41 | $37.58 |
| Dec 2017 | $59.46 | $23.23 |
| Dec 2018 | $42.53 | $21.08 |
| Dec 2019 | $13.71 | $14.34 |
| Dec 2020 | $13.44 | $14.12 |
| Dec 2021 | $6.97 | $7.63 |
| Dec 2022 | $6.72 | $7.39 |
| Dec 2023 | $6.71 | $7.44 |
| Dec 2024 | $3.37 | $3.41 |
| Dec 2025 | $3.22 | $3.27 |
Abnormally good or abnormally bad conditions do not last forever.