Plastec Technologies, Ltd.
Income Statement
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | — |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Operating Margin | — | — | — | — | — | — | — | — |
| Interest Expense | — | — | — | — | — | — | — | — |
| Pretax Income | — | — | — | — | — | — | — | — |
| Income Tax Expense | — | — | — | — | — | — | — | — |
| Net Income | — | — | — | — | — | — | — | — |
| Net Margin | — | — | — | — | — | — | — | — |
| EPS (Basic) | — | — | — | — | — | — | — | — |
| EPS (Diluted) | — | — | — | — | — | — | — | — |
| Shares Outstanding (Basic) | 12.9M | 12.9M | 12.9M | 12.9M | 12.9M | 12.9M | 12.9M | 12.9M |
| Shares Outstanding (Diluted) | 12.9M | 12.9M | 12.9M | 12.9M | 12.9M | 12.9M | 12.9M | 12.9M |
| Dividends Per Share | — | — | — | — | — | — | — | — |
Plant trees that other men will sit under.