Plastec Technologies, Ltd.
Balance Sheet
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $42.3M | $44.2M | $96.3M | $95.6M | $98.7M | $182.7M | $185.5M | $272.8M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | $42.3M | $44.2M | $100.6M | $99.2M | $101.9M | $185.1M | $187.3M | $441.7M |
| Property, Plant & Equipment | — | — | $7.0K | — | $0 | $60.0K | $423.0K | $786.0K |
| Goodwill | — | — | — | — | — | — | — | — |
| Intangible Assets (Excl. Goodwill) | — | — | $438.0K | $438.0K | $438.0K | $438.0K | $438.0K | $438.0K |
| Total Assets | $42.3M | $44.2M | $101.0M | $99.6M | $102.3M | $185.6M | $188.1M | $563.4M |
| Liabilities | ||||||||
| Accounts Payable | — | — | — | — | — | — | — | — |
| Total Current Liabilities | $630.0K | $538.0K | $14.2M | $12.7M | $12.1M | $11.8M | $10.7M | $13.1M |
| Long-Term Debt | — | — | — | — | — | — | — | — |
| Total Liabilities | $630.0K | $538.0K | $14.2M | $12.7M | $12.1M | $11.8M | $10.7M | $13.1M |
| Stockholders' Equity | ||||||||
| Retained Earnings | $15.6M | $17.5M | $60.7M | $60.8M | $64.0M | $147.8M | $151.3M | $524.2M |
| Total Stockholders' Equity | $41.7M | $43.6M | $86.9M | $86.9M | $90.2M | $173.9M | $177.4M | $550.3M |
People calculate too much and think too little.