Plastec Technologies, Ltd.
Balance Sheet
| Line Item | Apr 2010 | Apr 2009 |
|---|---|---|
| Assets | ||
| Cash & Equivalents | $151.3M | $95.0M |
| Accounts Receivable | — | — |
| Inventory | — | — |
| Total Current Assets | — | — |
| Property, Plant & Equipment | — | — |
| Goodwill | — | — |
| Intangible Assets (Excl. Goodwill) | — | — |
| Total Assets | — | — |
| Liabilities | ||
| Accounts Payable | — | — |
| Total Current Liabilities | — | — |
| Long-Term Debt | — | — |
| Total Liabilities | — | — |
| Stockholders' Equity | ||
| Retained Earnings | — | — |
| Total Stockholders' Equity | $566.1M | — |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.