Playboy, Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2020 | 49.6% | 9.2% | -3.6% |
| FY2021 | 52.7% | -27.9% | -31.5% |
| FY2022 | 55.3% | -159.6% | -149.7% |
| FY2023 | 61.7% | -133.2% | -126.2% |
| FY2024 | 64.0% | -43.8% | -68.4% |
| FY2025 | 71.0% | -6.6% | -10.5% |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'