Playboy, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $-0.24 | $-0.29 |
| FY2021 | $-2.04 | $-1.33 |
| FY2022 | $-5.86 | $-2.98 |
| FY2023 | $-2.53 | $-2.88 |
| FY2024 | $-1.04 | $-2.52 |
| FY2025 | $-0.13 | $-2.12 |
Stocks you trade, it's wives you're stuck with.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $-0.24 | $-0.29 |
| FY2021 | $-2.04 | $-1.33 |
| FY2022 | $-5.86 | $-2.98 |
| FY2023 | $-2.53 | $-2.88 |
| FY2024 | $-1.04 | $-2.52 |
| FY2025 | $-0.13 | $-2.12 |
Stocks you trade, it's wives you're stuck with.