OMNIQ Corp.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2021 | $19.8M | $-2.9M | $-3.3M |
| Jun 2021 | $13.1M | $-1.8M | $-2.5M |
| Sep 2021 | $20.5M | $-4.2M | $-5.2M |
| Mar 2022 | $26.3M | $-1.4M | $-2.6M |
| Jun 2022 | $24.2M | $-2.0M | $-3.2M |
| Sep 2022 | $27.0M | $-2.7M | $-3.8M |
| Mar 2023 | $27.8M | $-2.0M | $-3.5M |
| Jun 2023 | $20.3M | $-2.5M | $-3.9M |
| Sep 2023 | $17.2M | $-2.6M | $-4.3M |
| Mar 2024 | $18.3M | $-1.3M | $-2.1M |
| Jun 2024 | $8.4M | $-813.0K | $-3.0M |
| Sep 2024 | $9.5M | $-787.0K | $-1.6M |
| Mar 2025 | $8.0M | $-426.0K | $-2.1M |
| Jun 2025 | $7.8M | $-480.0K | $2.1M |
| Sep 2025 | $8.8M | $-591.0K | $-747.0K |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.