OMNIQ Corp.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2016 | 96.8% | 96.8% | -43.7% |
| FY2017 | 194.8% | 194.8% | -9.3% |
| FY2018 | -207.0% | -207.0% | -13.0% |
| FY2019 | -301.8% | -301.8% | -15.8% |
| FY2020 | 228.1% | 292.9% | -29.8% |
| FY2021 | 13,634.7% | 13,634.7% | -17.8% |
| FY2022 | 130.0% | 130.0% | -21.1% |
| FY2023 | 84.0% | 84.0% | -74.5% |
| FY2024 | 22.8% | 22.8% | -22.9% |
| FY2025 | 1.1% | 1.1% | -0.5% |
Plant trees that other men will sit under.