OMNIQ Corp.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2020 | $-0.10 | $0.29 |
| FY2021 | $-0.57 | $0.23 |
| FY2022 | $0.10 | $0.24 |
| FY2023 | $-0.04 | $0.23 |
| FY2024 | $0.22 | $0.25 |
Go to bed smarter than when you woke up.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2020 | $-0.10 | $0.29 |
| FY2021 | $-0.57 | $0.23 |
| FY2022 | $0.10 | $0.24 |
| FY2023 | $-0.04 | $0.23 |
| FY2024 | $0.22 | $0.25 |
Go to bed smarter than when you woke up.