OMNIQ Corp.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2009 | — | — | $570 |
| FY2010 | — | $-787.8K | $372 |
| FY2011 | — | $-264.5K | $16 |
| FY2012 | — | $-456.4K | $55 |
| FY2013 | $2.0M | $-108.7K | $13.3K |
| FY2014 | — | $1.2M | $233.7K |
| FY2015 | $1.8M | $-471.4K | $823.4K |
| FY2016 | — | $-14.8M | $289.5K |
| FY2017 | — | $-1.2M | $24.6K |
| FY2018 | — | $2.5M | $378.0K |
| FY2019 | — | $1.8M | $1.6M |
| FY2020 | $1.1M | $-5.0M | $5.1M |
| FY2021 | — | $-98.0K | $7.1M |
| FY2022 | — | $-10.5M | $1.3M |
| FY2023 | — | $-35.0M | $1.7M |
| FY2024 | — | $-43.9M | $2.3M |
| FY2025 | — | $-12.7M | $2.4M |
Invert, always invert.