OMNIQ Corp.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2019 | — | $1.8M | $1.6M |
| FY2020 | $1.1M | $-5.0M | $5.1M |
| FY2021 | — | $-98.0K | $7.1M |
| FY2022 | — | $-10.5M | $1.3M |
| FY2023 | — | $-35.0M | $1.7M |
Start with the A's.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2019 | — | $1.8M | $1.6M |
| FY2020 | $1.1M | $-5.0M | $5.1M |
| FY2021 | — | $-98.0K | $7.1M |
| FY2022 | — | $-10.5M | $1.3M |
| FY2023 | — | $-35.0M | $1.7M |
Start with the A's.