OMNIQ Corp.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Mar 2021 | — | $-7.3M | $2.6M |
| Jun 2021 | — | $-8.6M | $5.4M |
| Sep 2021 | $780.0K | $2.2M | $10.0M |
| Dec 2021 | — | $-98.0K | $7.1M |
| Mar 2022 | $585.0K | $-2.0M | $6.9M |
| Jun 2022 | $488.0K | $-4.9M | $2.9M |
| Sep 2022 | $390.0K | $-7.6M | $3.8M |
| Dec 2022 | — | $-10.5M | $1.3M |
| Mar 2023 | — | $-12.8M | $3.2M |
| Jun 2023 | — | $-15.9M | $2.0M |
| Sep 2023 | — | $-19.2M | $408.0K |
| Dec 2023 | — | $-35.0M | $1.7M |
| Mar 2024 | — | $-36.5M | $881.0K |
| Jun 2024 | — | $-38.4M | $1.4M |
| Sep 2024 | — | $-40.2M | $1.2M |
| Dec 2024 | — | $-43.9M | $2.3M |
| Mar 2025 | — | $-45.5M | $2.7M |
| Jun 2025 | — | $-11.0M | $2.2M |
| Jul 2025 | — | — | $2.4M |
| Sep 2025 | — | $-13.1M | $679.0K |
| Dec 2025 | — | $-12.7M | $679.0K |
You will be much more in control, if you realize how much you are not in control.