OMNIQ Corp.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2012 | $0.00 | $-0.02 |
| FY2013 | $-0.04 | $-0.03 |
| FY2014 | $0.01 | $-0.02 |
| FY2015 | $-0.05 | $-0.03 |
| FY2016 | $-0.40 | $-0.10 |
| FY2017 | $-0.06 | $-0.10 |
| FY2018 | $-2.18 | $-0.39 |
| FY2019 | $-1.37 | $-0.52 |
| FY2020 | $-2.66 | $-0.83 |
| FY2023 | $-3.50 | $-1.49 |
| FY2024 | $-0.94 | $-1.60 |
| FY2025 | $-0.01 | $-1.60 |
Price is what you pay. Value is what you get.