OMNIQ Corp.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2021 | $-3.2M | $-3.5M | $299.0K | $2.6M |
| FY2022 | $1.2M | $752.0K | $451.0K | $3.2M |
| FY2023 | $170.0K | $-309.0K | $479.0K | $2.0M |
| FY2024 | $2.4M | $2.3M | $42.0K | $362.0K |
| FY2025 | $7.5M | $6.8M | $690.0K | $82.0K |
You will be much more in control, if you realize how much you are not in control.