OMNIQ Corp.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2017 | $7.5M | $7.5M | $17.2K | $750.7K |
| FY2018 | $2.7M | $2.7M | $29.0K | $2.4M |
| FY2019 | $4.3M | $4.1M | $134.0K | $1.3M |
| FY2020 | $-420.0K | $-424.0K | $4.0K | $2.0M |
| FY2021 | $-3.2M | $-3.5M | $299.0K | $2.6M |
Price is what you pay. Value is what you get.