OMNIQ Corp.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2015 | $-0.01 | $0.02 |
| FY2016 | $-0.41 | $0.01 |
| FY2017 | $-0.03 | $0.00 |
| FY2018 | $0.70 | $0.11 |
| FY2019 | $0.46 | $0.42 |
| FY2020 | $-1.17 | $1.19 |
| FY2021 | $-0.02 | $1.16 |
| FY2022 | $-1.39 | $0.17 |
| FY2023 | $-4.16 | $0.20 |
| FY2024 | $-4.10 | $0.22 |
Go to bed smarter than when you woke up.