OMNIQ Corp.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2019 | $40.0M | $42.0M | $344.0K |
| Jun 2019 | $34.6M | $40.1M | $2.7M |
| Sep 2019 | $34.3M | $39.5M | $2.0M |
| Dec 2019 | $32.6M | $34.5M | $1.6M |
| Mar 2020 | $42.8M | $42.6M | $3.3M |
| Jun 2020 | $42.1M | $41.3M | $3.4M |
| Sep 2020 | $43.5M | $40.3M | $5.1M |
| Dec 2020 | $43.7M | $38.7M | $5.1M |
| Mar 2021 | $45.6M | $38.2M | $2.6M |
| Jun 2021 | $44.5M | $35.9M | $5.4M |
| Sep 2021 | $64.0M | $72.6M | $10.0M |
| Dec 2021 | $72.8M | $75.1M | $7.1M |
| Mar 2022 | $76.5M | $76.9M | $6.9M |
| Jun 2022 | $74.7M | $69.8M | $2.9M |
| Sep 2022 | $77.9M | $70.3M | $3.8M |
| Dec 2022 | $75.3M | $64.8M | $1.3M |
| Mar 2023 | $81.3M | $68.5M | $3.2M |
| Jun 2023 | $71.7M | $55.8M | $2.0M |
| Sep 2023 | $72.2M | $53.1M | $408.0K |
| Dec 2023 | $74.5M | $39.5M | $1.7M |
Go to bed smarter than when you woke up.