OMNIQ Corp.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2015 | $52.3M | $51.9M | $823.4K |
| FY2016 | $47.6M | $32.8M | $289.5K |
| FY2017 | $27.3M | $26.1M | $24.6K |
| FY2018 | $37.9M | $40.1M | $378.0K |
| FY2019 | $32.6M | $34.5M | $1.6M |
| FY2020 | $43.7M | $38.7M | $5.1M |
| FY2021 | $72.8M | $75.1M | $7.1M |
| FY2022 | $75.3M | $64.8M | $1.3M |
| FY2023 | $74.5M | $39.5M | $1.7M |
| FY2024 | $87.5M | $43.6M | $2.3M |
A great business at a fair price is superior to a fair business at a great price.