NVIDIA Corp.
Revenue Breakdown
| Fiscal Year | Compute & Networking | Graphics | GPU | MCP | Tegra Processor |
|---|---|---|---|---|---|
| FY2022 | $11.05B | $15.87B | — | — | — |
| FY2023 | $15.07B | $11.91B | — | — | — |
| FY2024 | $47.41B | $13.52B | — | — | — |
| FY2025 | $113.40B | $17.10B | — | — | — |
| FY2026 | $193.48B | $22.46B | — | — | — |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.