NVIDIA Corp.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2022 | 64.9% | 37.3% | 36.2% |
| FY2023 | 56.9% | 15.7% | 16.2% |
| FY2024 | 72.7% | 54.1% | 48.8% |
| FY2025 | 75.0% | 62.4% | 55.8% |
| FY2026 | 71.1% | 60.4% | 55.6% |
Buy cheap and sell dear.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2022 | 64.9% | 37.3% | 36.2% |
| FY2023 | 56.9% | 15.7% | 16.2% |
| FY2024 | 72.7% | 54.1% | 48.8% |
| FY2025 | 75.0% | 62.4% | 55.8% |
| FY2026 | 71.1% | 60.4% | 55.6% |
Buy cheap and sell dear.