NVIDIA Corp.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2008 | 45.6% | 20.4% | 19.5% |
| FY2009 | 34.3% | -2.1% | -0.9% |
| FY2010 | 35.4% | -3.0% | -2.0% |
| FY2011 | 39.8% | 7.2% | 7.1% |
| FY2012 | 51.4% | 16.2% | 14.5% |
| FY2013 | 52.0% | 15.1% | 13.1% |
| FY2014 | 54.9% | 12.0% | 10.7% |
| FY2015 | 55.5% | 16.2% | 13.5% |
| FY2016 | 56.1% | 14.9% | 12.3% |
| FY2017 | 58.8% | 28.0% | 24.1% |
| FY2018 | 59.9% | 33.0% | 31.4% |
| FY2019 | 61.2% | 32.5% | 35.3% |
| FY2020 | 62.0% | 26.1% | 25.6% |
| FY2021 | 62.3% | 27.2% | 26.0% |
| FY2022 | 64.9% | 37.3% | 36.2% |
| FY2023 | 56.9% | 15.7% | 16.2% |
| FY2024 | 72.7% | 54.1% | 48.8% |
| FY2025 | 75.0% | 62.4% | 55.8% |
| FY2026 | 71.1% | 60.4% | 55.6% |
A great business at a fair price is superior to a fair business at a great price.