Microsoft Corp.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2008 | $1.95 | $2.84 |
| FY2009 | $1.77 | $2.71 |
| FY2010 | $2.48 | $2.99 |
| FY2011 | $2.87 | $3.25 |
| FY2012 | $3.45 | $3.54 |
| FY2013 | $2.90 | $3.60 |
| FY2014 | $3.22 | $3.69 |
| FY2015 | $2.87 | $3.71 |
| FY2016 | $3.12 | $3.75 |
| FY2017 | $4.01 | $3.89 |
| FY2018 | $4.14 | $4.12 |
| FY2019 | $4.93 | $4.47 |
| FY2020 | $5.89 | $4.82 |
| FY2021 | $7.38 | $5.28 |
| FY2022 | $8.64 | $5.73 |
| FY2023 | $7.96 | $6.16 |
| FY2024 | $9.92 | $6.73 |
| FY2025 | $9.59 | $7.31 |
| FY2026 | $8.99 | $7.80 |
Obvious prospects for physical growth in a business do not translate into obvious profits for investors.