Monolithic Power Systems Inc.

MPWR ·Technology, Semiconductors, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $2.79B $2.21B $1.82B $1.79B $1.21B $844.5M $627.9M
Storage_and_Computing $454.4M $461.3M $301.1M $176.3M $176.4M
Enterprise_Data $457.1M $251.2M $147.1M $78.4M $0
Automotive $326.6M $255.8M $191.1M $122.9M $89.2M
Industrial $228.3M $236.4M $172.5M $143.1M $95.8M
Communications $202.9M $255.5M $173.8M $133.0M $91.6M
Consumer $151.8M $333.9M $222.2M $190.8M $174.9M
DC_to_DC $0 $0 $0 $0 $0
Lighting_Control $0 $0 $0 $0 $0
Cost of Revenue $1.25B $986.2M $800.0M $745.6M $522.3M $378.5M $281.6M
Gross Profit $1.54B $1.22B $1.02B $1.05B $685.5M $466.0M $346.3M
Gross Margin 55.2% 55.3% 56.1% 58.4% 56.8% 55.2% 55.2%
Operating Expenses
Research & Development
SG&A Expense $428.8M $356.8M $275.7M $281.6M $232.4M $161.7M $133.5M
Operating Income $728.6M $539.4M $481.7M $526.8M $262.4M $158.9M $102.6M
Operating Margin 26.1% 24.4% 26.5% 29.4% 21.7% 18.8% 16.3%
Interest Expense
Pretax Income $766.2M $572.9M $505.8M $524.9M $272.2M $169.3M $113.1M
Income Tax Expense $144.7M $-1.02B $78.5M $87.3M $30.2M $5.0M $4.3M
Net Income $621.5M $1.59B $427.4M $437.7M $242.0M $164.4M $108.8M
Net Margin 22.3% 72.1% 23.5% 24.4% 20.0% 19.5% 17.3%
EPS (Basic) $12.94 $32.76 $8.98 $9.37 $5.28 $3.67 $2.52
EPS (Diluted) $12.86 $32.60 $8.76 $9.05 $5.05 $3.50 $2.38
Shares Outstanding (Basic) 49.1M 48.0M 48.6M 47.6M 46.7M 45.9M 44.8M 43.2M
Shares Outstanding (Diluted) 49.1M 48.3M 48.8M 48.8M 48.4M 47.9M 47.0M 45.8M
Dividends Per Share $6.24 $5.00 $4.00 $3.00 $2.40 $2.00 $1.60
← Newer Page 1 of 3 Older →