Monolithic Power Systems Inc.

MPWR ·Technology, Semiconductors, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011
Revenue $582.0M $471.0M $389.4M $333.1M $281.7M $238.1M $213.6M $200.7M
Storage_and_Computing $154.5M $124.9M $97.4M $72.8M $58.7M $50.4M $43.1M $0
Enterprise_Data $0 $0 $0 $0 $0 $0 $0 $0
Automotive $75.8M $55.4M $41.5M $30.0M $20.6M $11.2M $7.1M $0
Industrial $95.9M $79.5M $64.9M $51.5M $44.3M $32.3M $26.6M $0
Communications $88.0M $69.8M $53.6M $52.2M $45.4M $34.0M $27.6M $0
Consumer $167.8M $141.4M $132.0M $126.6M $112.7M $110.2M $109.2M $0
DC_to_DC $0 $0 $0 $0 $0 $0 $0 $181.3M
Lighting_Control $0 $0 $0 $0 $0 $0 $0 $19.4M
Cost of Revenue $259.7M $212.6M $177.8M $152.9M $129.9M $110.2M $100.7M $94.9M
Gross Profit $322.7M $258.3M $210.9M $180.2M $152.6M $127.9M $113.1M $101.6M
Gross Margin 55.4% 54.8% 54.2% 54.1% 54.2% 53.7% 53.0% 50.6%
Operating Expenses
Research & Development $44.5M
SG&A Expense $113.8M $97.3M $83.0M $72.3M $66.8M $54.6M $50.0M $40.3M
Operating Income $113.5M $77.4M $54.4M $41.1M $35.3M $23.9M $17.3M $13.4M
Operating Margin 19.5% 16.4% 14.0% 12.3% 12.5% 10.0% 8.1% 6.7%
Interest Expense
Pretax Income $118.5M $82.9M $57.3M $42.5M $36.4M $24.0M $17.9M $13.7M
Income Tax Expense $13.2M $17.7M $4.5M $7.3M $897.0K $1.1M $2.1M $425.0K
Net Income $105.3M $65.2M $52.7M $35.2M $35.5M $22.9M $15.8M $13.3M
Net Margin 18.1% 13.8% 13.5% 10.6% 12.6% 9.6% 7.4% 6.6%
EPS (Basic) $2.49 $1.58 $1.30 $0.89 $0.92 $0.61 $0.45 $0.39
EPS (Diluted) $2.36 $1.50 $1.26 $0.86 $0.89 $0.59 $0.43 $0.38
Shares Outstanding (Basic) 42.2M 41.4M 40.4M 39.5M 38.7M 37.4M 34.9M 34.1M
Shares Outstanding (Diluted) 44.6M 43.6M 41.9M 40.9M 39.8M 38.6M 36.2M 35.2M
Dividends Per Share $1.20 $0.80 $0.80 $0.80 $0.45 $1.00
← Newer Page 2 of 3 Older →