MITEK SYSTEMS, INC.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2021 | 4.1% | 4.1% | 1.9% |
| FY2022 | 2.2% | 2.2% | 1.0% |
| FY2023 | 3.9% | 3.9% | 2.0% |
| FY2024 | 1.5% | 1.5% | 0.8% |
| FY2025 | 3.7% | 3.6% | 1.9% |
The best armour of old age is a well spent life perfecting it.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2021 | 4.1% | 4.1% | 1.9% |
| FY2022 | 2.2% | 2.2% | 1.0% |
| FY2023 | 3.9% | 3.9% | 2.0% |
| FY2024 | 1.5% | 1.5% | 0.8% |
| FY2025 | 3.7% | 3.6% | 1.9% |
The best armour of old age is a well spent life perfecting it.