MITEK SYSTEMS, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $0.18 | $-0.03 |
| FY2022 | $0.08 | $0.02 |
| FY2023 | $0.17 | $0.07 |
| FY2024 | $0.07 | $0.10 |
| FY2025 | $0.19 | $0.11 |
Never ask a barber if you need a haircut.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $0.18 | $-0.03 |
| FY2022 | $0.08 | $0.02 |
| FY2023 | $0.17 | $0.07 |
| FY2024 | $0.07 | $0.10 |
| FY2025 | $0.19 | $0.11 |
Never ask a barber if you need a haircut.