MITEK SYSTEMS, INC.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2022 | $4.01 | $0.52 |
| Jun 2022 | $3.89 | $0.48 |
| Sep 2022 | $3.77 | $0.71 |
| Dec 2022 | $4.20 | $1.25 |
| Mar 2023 | $4.45 | $1.81 |
| Jun 2023 | $4.48 | $1.88 |
| Sep 2023 | $4.36 | $1.25 |
| Dec 2023 | $4.62 | $1.39 |
| Mar 2024 | $4.50 | $1.68 |
| Jun 2024 | $4.34 | $1.75 |
| Sep 2024 | $4.77 | $2.08 |
| Dec 2024 | $4.45 | $2.01 |
| Mar 2025 | $4.72 | $2.25 |
| Jun 2025 | $5.07 | $2.71 |
| Sep 2025 | $5.26 | $3.38 |
| Dec 2025 | $4.95 | $3.71 |
| Mar 2026 | $4.93 | $1.43 |
| Jun 2026 | $5.14 | $1.85 |
Focus on wisdom, rationality, learning, and avoiding stupidity in life and investing.