MITEK SYSTEMS, INC.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2021 | $3.76 | $1.21 |
| Jun 2021 | $4.17 | $0.90 |
| Sep 2021 | $4.17 | $0.66 |
| Dec 2021 | $4.06 | $0.52 |
| Mar 2022 | $4.01 | $0.52 |
| Jun 2022 | $3.89 | $0.48 |
| Sep 2022 | $3.77 | $0.71 |
| Dec 2022 | $4.20 | $1.25 |
| Mar 2023 | $4.45 | $1.81 |
| Jun 2023 | $4.48 | $1.88 |
| Sep 2023 | $4.36 | $1.25 |
| Dec 2023 | $4.62 | $1.39 |
| Mar 2024 | $4.50 | $1.68 |
| Jun 2024 | $4.34 | $1.75 |
| Sep 2024 | $4.77 | $2.08 |
| Dec 2024 | $4.45 | $2.01 |
| Mar 2025 | $4.72 | $2.25 |
| Jun 2025 | $5.07 | $2.71 |
| Sep 2025 | $5.26 | $3.38 |
| Dec 2025 | $4.95 | $3.71 |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.