MACERICH CO
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2022 | — | -6.0% | -17.2% |
| Jun 2022 | — | -11.6% | -7.5% |
| Sep 2022 | — | -10.2% | -7.2% |
| Mar 2023 | — | -1.0% | -27.3% |
| Jun 2023 | — | -8.2% | -7.0% |
| Sep 2023 | — | -6.2% | -120.4% |
| Mar 2024 | — | -11.2% | -60.7% |
| Jun 2024 | — | -1.1% | 116.9% |
| Sep 2024 | — | -9.1% | -49.1% |
| Mar 2025 | — | -14.9% | -20.1% |
| Jun 2025 | — | -12.3% | -16.4% |
| Sep 2025 | — | -11.0% | -34.5% |
| Mar 2026 | — | -15.1% | -15.0% |
| Jun 2026 | — | -11.1% | -10.8% |
Stocks you trade, it's wives you're stuck with.