MACERICH CO
EPS
| Period | EPS |
|---|---|
| Mar 2022 | $-0.17 |
| Jun 2022 | $-0.07 |
| Sep 2022 | $-0.07 |
| Mar 2023 | $-0.27 |
| Jun 2023 | $-0.07 |
| Sep 2023 | $-1.22 |
| Mar 2024 | $-0.59 |
| Jun 2024 | $1.16 |
| Sep 2024 | $-0.50 |
| Mar 2025 | $-0.20 |
| Jun 2025 | $-0.16 |
| Sep 2025 | $-0.34 |
| Mar 2026 | $-0.14 |
| Jun 2026 | $-0.10 |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.