Kimberly-Clark Corp.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2006 | — | — | $361.0M |
| Dec 2007 | — | — | $473.0M |
| Jun 2008 | — | — | $546.0M |
| Sep 2008 | — | — | $524.0M |
| Dec 2008 | $14.21B | $18.09B | $364.0M |
| Mar 2009 | — | — | $592.0M |
| Jun 2009 | $13.65B | $18.15B | $591.0M |
| Sep 2009 | $13.40B | $18.59B | $750.0M |
| Dec 2009 | $13.80B | $19.21B | $798.0M |
| Mar 2010 | $13.60B | $19.00B | $669.0M |
| Jun 2010 | $13.70B | $18.71B | $585.0M |
| Sep 2010 | $13.83B | $19.49B | $533.0M |
| Dec 2010 | $13.95B | $19.86B | $876.0M |
| Mar 2011 | $14.56B | $19.99B | $585.0M |
| Jun 2011 | $14.92B | $20.48B | $908.0M |
| Sep 2011 | $14.45B | $19.63B | $1.23B |
| Dec 2011 | $14.12B | $19.37B | $764.0M |
| Mar 2012 | $14.20B | $19.56B | $785.0M |
| Jun 2012 | $14.16B | $19.60B | $994.0M |
| Sep 2012 | $14.50B | $20.04B | $1.25B |
| Dec 2012 | $14.89B | $19.87B | $1.11B |
| Mar 2013 | $15.05B | $19.75B | $1.11B |
| Jun 2013 | $15.14B | $19.51B | $1.16B |
| Sep 2013 | $14.70B | $19.36B | $1.18B |
| Dec 2013 | $14.06B | $18.92B | $1.05B |
| Mar 2014 | $14.33B | $19.00B | $1.17B |
| Jun 2014 | $14.76B | $19.38B | $1.37B |
| Sep 2014 | $14.61B | $18.88B | $1.43B |
| Dec 2014 | $14.80B | $15.53B | $789.0M |
| Mar 2015 | $14.86B | $15.05B | $587.0M |
| Jun 2015 | $14.83B | $15.35B | $603.0M |
| Sep 2015 | $14.87B | $14.93B | $643.0M |
| Dec 2015 | $15.02B | $14.84B | $619.0M |
| Mar 2016 | $14.71B | $14.82B | $635.0M |
| Jun 2016 | $14.57B | $14.77B | $656.0M |
| Sep 2016 | $14.60B | $14.90B | $884.0M |
| Dec 2016 | $14.70B | $14.60B | $923.0M |
| Mar 2017 | $14.62B | $14.76B | $835.0M |
| Jun 2017 | $14.97B | $15.07B | $1.05B |
| Sep 2017 | $14.79B | $15.05B | $655.0M |
| Dec 2017 | $14.27B | $15.15B | $616.0M |
| Mar 2018 | $14.75B | $15.30B | $626.0M |
| Jun 2018 | $14.39B | $14.56B | $484.0M |
| Sep 2018 | $14.47B | $14.58B | $494.0M |
| Dec 2018 | $14.81B | $14.52B | $539.0M |
| Mar 2019 | $15.29B | $15.20B | $491.0M |
| Jun 2019 | $15.30B | $15.35B | $534.0M |
| Sep 2019 | $14.95B | $15.03B | $416.0M |
| Dec 2019 | $15.32B | $15.28B | $442.0M |
| Mar 2020 | $15.63B | $15.68B | $979.0M |
| Jun 2020 | $15.68B | $16.17B | $1.45B |
| Sep 2020 | $15.95B | $16.53B | $1.52B |
| Dec 2020 | $16.90B | $17.52B | $303.0M |
| Mar 2021 | $16.48B | $17.23B | $320.0M |
| Jun 2021 | $17.07B | $17.83B | $306.0M |
| Sep 2021 | $17.07B | $17.78B | $286.0M |
| Dec 2021 | $17.32B | $17.84B | $270.0M |
| Mar 2022 | $17.97B | $18.67B | $493.0M |
| Jun 2022 | $17.52B | $18.11B | $311.0M |
| Sep 2022 | $17.40B | $17.84B | $362.0M |
| Dec 2022 | $17.42B | $17.97B | $427.0M |
| Mar 2023 | $17.46B | $18.18B | $524.0M |
| Jun 2023 | $16.88B | $17.38B | $580.0M |
| Sep 2023 | $16.47B | $17.15B | $814.0M |
| Dec 2023 | $16.43B | $17.34B | $1.08B |
| Mar 2024 | $16.05B | $17.09B | $853.0M |
| Jun 2024 | $16.14B | $17.28B | $1.16B |
| Sep 2024 | $15.88B | $17.17B | $1.11B |
| Dec 2024 | $15.71B | $16.55B | $1.01B |
| Mar 2025 | $15.20B | $16.31B | $563.0M |
| Jun 2025 | $15.50B | $16.77B | $634.0M |
| Sep 2025 | $15.56B | $16.89B | $617.0M |
| Dec 2025 | $15.60B | $17.10B | $688.0M |
| Mar 2026 | $15.39B | $17.18B | $542.0M |
| Jun 2026 | $16.80B | $18.55B | $956.0M |
All I want to know is where I'm going to die so I'll never go there.