International Paper Co.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2019 | $5.64B | $600.0M | $424.0M |
| Jun 2019 | $5.67B | $629.0M | $292.0M |
| Sep 2019 | $5.57B | $701.0M | $344.0M |
| Dec 2019 | $5.50B | $400.0M | $165.0M |
| Mar 2020 | $5.35B | $512.0M | $-141.0M |
| Jun 2020 | $4.87B | $428.0M | $266.0M |
| Sep 2020 | $5.12B | $473.0M | $204.0M |
| Dec 2020 | $4.44B | $24.0M | $153.0M |
| Mar 2021 | $4.59B | $340.0M | $349.0M |
| Jun 2021 | $4.77B | $390.0M | $432.0M |
| Sep 2021 | $4.91B | $490.0M | $864.0M |
| Dec 2021 | $5.09B | $44.0M | $107.0M |
| Mar 2022 | $5.24B | $348.0M | $360.0M |
| Jun 2022 | $5.39B | $585.0M | $511.0M |
| Sep 2022 | $5.40B | $464.0M | $951.0M |
| Dec 2022 | $5.13B | $322.0M | $-318.0M |
| Mar 2023 | $5.02B | $306.0M | $172.0M |
| Jun 2023 | $4.68B | $334.0M | $235.0M |
| Sep 2023 | $4.61B | $352.0M | $165.0M |
People calculate too much and think too little.