International Paper Co.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2022 | 26.7% | 6.6% | 6.9% |
| Jun 2022 | 29.4% | 10.9% | 9.5% |
| Sep 2022 | 29.1% | 8.6% | 17.6% |
| Dec 2022 | — | 6.3% | -6.2% |
| Mar 2023 | 27.5% | 6.1% | 3.4% |
| Jun 2023 | 28.2% | 7.1% | 5.0% |
| Sep 2023 | 27.5% | 7.6% | 3.6% |
| Mar 2024 | 12.5% | 4.3% | 1.4% |
| Jun 2024 | 16.4% | 8.0% | 12.4% |
| Sep 2024 | 27.6% | 6.0% | 3.8% |
| Dec 2024 | — | 2.9% | -3.7% |
| Mar 2025 | 27.7% | -0.4% | -2.0% |
| Jun 2025 | 28.0% | 4.2% | 1.2% |
| Sep 2025 | 31.1% | -8.7% | -17.7% |
| Dec 2025 | — | -44.2% | -39.7% |
| Mar 2026 | 28.9% | 3.8% | 1.0% |
| Jun 2026 | 27.6% | 1.7% | -0.2% |
Mimicking the herd invites regression to the mean (merely average performance).