International Paper Co.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2015 | $20.68B | $2.36B | $938.0M |
| FY2016 | $19.50B | $1.49B | $904.0M |
| FY2017 | $21.74B | $1.61B | $2.14B |
| FY2018 | $23.31B | $2.52B | $2.01B |
| FY2019 | $18.32B | $1.62B | $1.23B |
| FY2020 | $17.57B | $926.0M | $482.0M |
| FY2021 | $19.36B | $1.43B | $1.75B |
| FY2022 | $21.16B | $1.91B | $1.50B |
| FY2023 | $16.03B | $820.0M | $288.0M |
| FY2024 | $15.84B | $801.0M | $557.0M |
Mimicking the herd invites regression to the mean (merely average performance).