International Paper Co.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2021 | $4.59B | $340.0M | $349.0M |
| Jun 2021 | $4.77B | $390.0M | $432.0M |
| Sep 2021 | $4.91B | $490.0M | $864.0M |
| Dec 2021 | $5.09B | $44.0M | $107.0M |
| Mar 2022 | $5.24B | $348.0M | $360.0M |
| Jun 2022 | $5.39B | $585.0M | $511.0M |
| Sep 2022 | $5.40B | $464.0M | $951.0M |
| Dec 2022 | $5.13B | $322.0M | $-318.0M |
| Mar 2023 | $5.02B | $306.0M | $172.0M |
| Jun 2023 | $4.68B | $334.0M | $235.0M |
| Sep 2023 | $4.61B | $352.0M | $165.0M |
| Mar 2024 | $3.92B | $169.0M | $56.0M |
| Jun 2024 | $4.02B | $322.0M | $498.0M |
| Sep 2024 | $3.98B | $237.0M | $150.0M |
| Dec 2024 | $3.92B | $113.0M | $-147.0M |
| Mar 2025 | $5.26B | $-20.0M | $-105.0M |
| Jun 2025 | $6.14B | $259.0M | $75.0M |
| Sep 2025 | $6.22B | $-540.0M | $-1.10B |
| Dec 2025 | $6.01B | $-2.65B | $-2.38B |
People who invest make money for themselves; people who speculate make money for their brokers.