International Paper Co.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2020 | 30.0% | 9.6% | -2.6% |
| Jun 2020 | 29.6% | 8.8% | 5.5% |
| Sep 2020 | 30.9% | 9.2% | 4.0% |
| Dec 2020 | — | 0.5% | 3.4% |
| Mar 2021 | 27.1% | 7.4% | 7.6% |
| Jun 2021 | 28.7% | 8.2% | 9.1% |
| Sep 2021 | 30.3% | 10.0% | 17.6% |
| Dec 2021 | — | 0.9% | 2.1% |
| Mar 2022 | 26.7% | 6.6% | 6.9% |
| Jun 2022 | 29.4% | 10.9% | 9.5% |
| Sep 2022 | 29.1% | 8.6% | 17.6% |
| Dec 2022 | — | 6.3% | -6.2% |
| Mar 2023 | 27.5% | 6.1% | 3.4% |
| Jun 2023 | 28.2% | 7.1% | 5.0% |
| Sep 2023 | 27.5% | 7.6% | 3.6% |
| Mar 2024 | 12.5% | 4.3% | 1.4% |
| Jun 2024 | 16.4% | 8.0% | 12.4% |
| Sep 2024 | 27.6% | 6.0% | 3.8% |
| Dec 2024 | — | 2.9% | -3.7% |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.