International Paper Co.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2016 | $2.18 | $2.26 |
| FY2017 | $5.13 | $2.51 |
| FY2018 | $4.85 | $3.56 |
| FY2019 | $3.07 | $3.71 |
| FY2020 | $1.22 | $3.63 |
| FY2021 | $4.47 | $3.72 |
| FY2022 | $4.10 | $3.91 |
| FY2023 | $0.82 | $3.58 |
| FY2024 | $1.57 | $3.57 |
| FY2025 | $-6.95 | $2.58 |
Plant trees that other men will sit under.