International Paper Co.
Balance Sheet
| Line Item | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $847.0M | $1.24B | $511.0M | $697.0M | $787.0M | $641.0M | $589.0M | $1.03B |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | $2.01B | $2.00B | $2.21B | $2.19B | $2.22B | $2.30B | $2.24B | $2.13B |
| Total Current Assets | $6.60B | $7.22B | $6.64B | $7.05B | $7.39B | $7.06B | $7.00B | $7.32B |
| Property, Plant & Equipment | $12.59B | $12.69B | $13.00B | $12.85B | $12.96B | $13.07B | $13.07B | $13.09B |
| Goodwill | $3.30B | $3.30B | $3.11B | $3.41B | $3.44B | $3.39B | $3.37B | $3.37B |
| Intangible Assets (Excl. Goodwill) | $337.0M | $350.0M | $368.0M | $361.0M | $374.0M | $382.0M | $393.0M | $406.0M |
| Total Assets | $32.52B | $33.22B | $33.47B | $33.85B | $34.35B | $34.18B | $33.58B | $33.80B |
| Liabilities | ||||||||
| Accounts Payable | $2.21B | $2.38B | $2.42B | $2.35B | $2.50B | $2.52B | $2.41B | $2.51B |
| Total Current Liabilities | $8.33B | $9.34B | $8.65B | $4.73B | $5.05B | $4.95B | $4.69B | $4.60B |
| Long-Term Debt | $9.43B | — | $9.60B | $9.96B | $10.05B | $9.97B | $10.02B | $10.70B |
| Total Liabilities | $25.46B | $26.36B | $25.76B | $26.41B | $26.87B | $26.73B | $26.21B | $26.76B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $8.12B | $8.06B | $8.41B | $8.45B | $8.30B | $8.21B | $7.47B | $7.35B |
| Total Stockholders' Equity | $7.06B | $6.86B | $7.71B | $7.44B | $7.48B | $7.45B | $7.36B | $7.04B |
Behind every stock is a company. Find out what it's doing.