International Paper Co.
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $1.15B | $1.06B | $1.11B | $804.0M | $1.30B | $595.0M | $511.0M | $589.0M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | $2.01B | $1.49B | $1.89B | $1.94B | $1.81B | $1.63B | $2.21B | $2.24B |
| Total Current Assets | $10.11B | $6.42B | $6.61B | $6.77B | $7.10B | $11.24B | $6.64B | $7.00B |
| Property, Plant & Equipment | $14.44B | $7.92B | $10.15B | $10.43B | $10.44B | $10.95B | $13.00B | $13.07B |
| Goodwill | $5.33B | $3.04B | $3.04B | $3.04B | $3.13B | $3.12B | $3.11B | $3.37B |
| Intangible Assets (Excl. Goodwill) | $4.04B | $72.0M | $183.0M | $220.0M | $268.0M | $301.0M | $368.0M | $393.0M |
| Total Assets | $37.96B | $22.80B | $23.26B | $23.94B | $25.24B | $31.72B | $33.47B | $33.58B |
| Liabilities | ||||||||
| Accounts Payable | $3.90B | $2.11B | $2.44B | $2.71B | $2.61B | $2.04B | $2.42B | $2.41B |
| Total Current Liabilities | $7.90B | $4.26B | $3.96B | $5.00B | $4.14B | $8.28B | $8.65B | $4.69B |
| Long-Term Debt | $8.84B | $5.36B | $5.46B | $4.82B | $5.38B | $8.04B | $9.60B | $10.02B |
| Total Liabilities | $23.14B | $14.63B | $14.91B | $15.44B | $16.16B | $23.86B | $25.76B | $26.21B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $4.89B | $9.39B | $9.49B | $9.86B | $9.03B | $8.07B | $8.41B | $7.47B |
| Total Stockholders' Equity | $14.83B | $8.17B | $8.36B | $8.50B | $9.08B | $7.85B | $7.71B | $7.36B |
A great business at a fair price is superior to a fair business at a great price.