International Paper Co.
Balance Sheet
| Line Item | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $826.0M | $1.03B | $1.30B | $2.12B | $706.0M | $787.0M | $595.0M | $678.0M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | $1.90B | $1.75B | $1.81B | $2.05B | $1.83B | $1.83B | $1.63B | $2.01B |
| Total Current Assets | $7.05B | $7.18B | $7.10B | $9.90B | $12.23B | $12.17B | $11.24B | $11.29B |
| Property, Plant & Equipment | $10.23B | $10.34B | $10.44B | $11.36B | $11.55B | $11.67B | $10.95B | $12.41B |
| Goodwill | $3.12B | $3.13B | $3.13B | $3.27B | $3.32B | $3.24B | $3.12B | $3.30B |
| Intangible Assets (Excl. Goodwill) | $241.0M | $256.0M | $268.0M | $290.0M | $290.0M | $299.0M | $301.0M | $326.0M |
| Total Assets | $25.28B | $25.16B | $25.24B | $29.47B | $31.45B | $31.48B | $31.72B | $31.84B |
| Liabilities | ||||||||
| Accounts Payable | $2.68B | $2.66B | $2.61B | $2.70B | $2.57B | $2.35B | $2.04B | $2.23B |
| Total Current Liabilities | $4.35B | $4.14B | $4.14B | $4.70B | $8.64B | $8.39B | $8.28B | $8.48B |
| Long-Term Debt | — | — | $5.38B | — | — | — | $8.04B | — |
| Total Liabilities | $16.24B | $16.27B | $16.16B | $19.85B | $23.10B | $23.72B | $23.86B | $24.75B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $9.56B | $9.22B | $9.03B | $9.10B | $8.44B | $8.21B | $8.07B | $8.12B |
| Total Stockholders' Equity | $9.04B | $8.89B | $9.08B | $9.62B | $8.35B | $7.76B | $7.85B | $7.09B |
Risk comes from not knowing what you're doing.