International Paper Co.
Balance Sheet
| Line Item | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $1.05B | $1.07B | $1.11B | $1.15B | $746.0M | $636.0M | $804.0M | $511.0M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | $1.73B | $1.77B | $1.89B | $1.93B | $1.91B | $1.94B | $1.94B | $1.98B |
| Total Current Assets | $6.56B | $6.46B | $6.61B | $6.78B | $6.48B | $6.62B | $6.77B | $6.62B |
| Property, Plant & Equipment | $9.95B | $10.03B | $10.15B | $10.43B | $10.47B | $10.45B | $10.43B | $10.22B |
| Goodwill | $3.04B | $3.04B | $3.04B | $3.04B | $3.04B | $3.04B | $3.04B | $3.12B |
| Intangible Assets (Excl. Goodwill) | $164.0M | $174.0M | $183.0M | $192.0M | $202.0M | $211.0M | $220.0M | $229.0M |
| Total Assets | $23.06B | $23.03B | $23.26B | $23.95B | $23.68B | $23.77B | $23.94B | $24.87B |
| Liabilities | ||||||||
| Accounts Payable | $2.35B | $2.32B | $2.44B | $2.36B | $2.39B | $2.54B | $2.71B | $2.67B |
| Total Current Liabilities | $4.11B | $3.85B | $3.96B | $3.88B | $4.07B | $4.27B | $5.00B | $4.81B |
| Long-Term Debt | — | — | $5.46B | — | — | — | $4.82B | — |
| Total Liabilities | $14.47B | $14.77B | $14.91B | $15.07B | $15.28B | $15.38B | $15.44B | $15.38B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $9.72B | $9.39B | $9.49B | $9.94B | $9.94B | $9.87B | $9.86B | $10.34B |
| Total Stockholders' Equity | $8.60B | $8.26B | $8.36B | $8.88B | $8.40B | $8.39B | $8.50B | $9.49B |
Risk comes from not knowing what you're doing.