International Paper Co.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2014 | $23.57B | $28.68B | $1.88B |
| FY2015 | $26.65B | $30.53B | $1.05B |
| FY2016 | $28.75B | $33.09B | $1.03B |
| FY2017 | $27.38B | $33.90B | $1.02B |
| FY2018 | $26.21B | $33.58B | $589.0M |
| FY2019 | $25.76B | $33.47B | $511.0M |
| FY2020 | $23.86B | $31.72B | $595.0M |
| FY2021 | $16.16B | $25.24B | $1.30B |
| FY2022 | $15.44B | $23.94B | $804.0M |
| FY2023 | $14.91B | $23.26B | $1.11B |
People calculate too much and think too little.