MARINEMAX, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $6.78 | $2.25 |
| FY2022 | $8.84 | $3.19 |
| FY2023 | $4.87 | $3.60 |
| FY2024 | $1.65 | $3.71 |
| FY2025 | $-1.43 | $3.31 |
Remember, things are never clear until it’s too late.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $6.78 | $2.25 |
| FY2022 | $8.84 | $3.19 |
| FY2023 | $4.87 | $3.60 |
| FY2024 | $1.65 | $3.71 |
| FY2025 | $-1.43 | $3.31 |
Remember, things are never clear until it’s too late.