MARINEMAX, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $6.78 | $2.25 |
| FY2022 | $8.84 | $3.19 |
| FY2023 | $4.87 | $3.60 |
| FY2024 | $1.65 | $3.71 |
| FY2025 | $-1.43 | $3.31 |
Mimicking the herd invites regression to the mean (merely average performance).
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $6.78 | $2.25 |
| FY2022 | $8.84 | $3.19 |
| FY2023 | $4.87 | $3.60 |
| FY2024 | $1.65 | $3.71 |
| FY2025 | $-1.43 | $3.31 |
Mimicking the herd invites regression to the mean (merely average performance).