Grayscale XRP Trust ETF
Income Statement
| Line Item | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|
| Revenue | — | — | — |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Gross Margin | — | — | — |
| Operating Expenses | |||
| Research & Development | — | — | — |
| SG&A Expense | — | — | — |
| Operating Income | — | — | — |
| Operating Margin | — | — | — |
| Interest Expense | — | — | — |
| Pretax Income | — | — | — |
| Income Tax Expense | — | — | — |
| Net Income | $-418.0K | $7.1M | — |
| Net Margin | — | — | — |
| EPS (Basic) | — | — | — |
| EPS (Diluted) | — | — | — |
| Shares Outstanding (Basic) | 277.7K | 250.8K | 0 |
| Shares Outstanding (Diluted) | 277.7K | 250.8K | 0 |
| Dividends Per Share | — | — | — |
Go to bed smarter than when you woke up.