Grayscale XRP Trust ETF
Income Statement
| Line Item | FY2026 | FY2025 | FY2024 |
|---|---|---|---|
| Revenue | — | — | — |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Gross Margin | — | — | — |
| Operating Expenses | |||
| Research & Development | — | — | — |
| SG&A Expense | — | — | — |
| Operating Income | — | — | — |
| Operating Margin | — | — | — |
| Interest Expense | — | — | — |
| Pretax Income | — | — | — |
| Income Tax Expense | — | — | — |
| Net Income | — | $-37.9M | — |
| Net Margin | — | — | — |
| EPS (Basic) | — | — | — |
| EPS (Diluted) | — | — | — |
| Shares Outstanding (Basic) | 2.8M | 6.3M | 250.8K |
| Shares Outstanding (Diluted) | 2.8M | 6.3M | 250.8K |
| Dividends Per Share | — | — | — |
Focus on wisdom, rationality, learning, and avoiding stupidity in life and investing.