Grayscale Dogecoin Trust ETF
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Jun 2025 | — | — | $10.0K |
| Sep 2025 | — | — | $715.0K |
| Dec 2025 | — | — | $-2.0M |
| Mar 2026 | — | — | $-2.4M |
| Jun 2026 | — | — | $-2.4M |
Price is what you pay. Value is what you get.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Jun 2025 | — | — | $10.0K |
| Sep 2025 | — | — | $715.0K |
| Dec 2025 | — | — | $-2.0M |
| Mar 2026 | — | — | $-2.4M |
| Jun 2026 | — | — | $-2.4M |
Price is what you pay. Value is what you get.