Grayscale Dogecoin Trust ETF
Income Statement
| Line Item | Jul 2026 | Jun 2026 | May 2026 | Mar 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | — |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Operating Margin | — | — | — | — | — | — | — | — |
| Interest Expense | — | — | — | — | — | — | — | — |
| Pretax Income | — | — | — | — | — | — | — | — |
| Income Tax Expense | — | — | — | — | — | — | — | — |
| Net Income | — | $-2.4M | — | $-2.4M | — | $-2.0M | $715.0K | $10.0K |
| Net Margin | — | — | — | — | — | — | — | — |
| EPS (Basic) | — | — | — | — | — | — | — | — |
| EPS (Diluted) | — | — | — | — | — | — | — | — |
| Shares Outstanding (Basic) | 834.7K | 894.7K | 664.7K | 624.7K | 624.7K | 284.7K | — | 94.7K |
| Shares Outstanding (Diluted) | 834.7K | 894.7K | 664.7K | 624.7K | 624.7K | 284.7K | — | 94.7K |
| Dividends Per Share | — | — | — | — | — | — | — | — |
You will be much more in control, if you realize how much you are not in control.