Grayscale Dogecoin Trust ETF
Balance Sheet
| Line Item | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Assets | |||
| Cash & Equivalents | — | — | — |
| Accounts Receivable | — | — | — |
| Inventory | — | — | — |
| Total Current Assets | — | — | — |
| Property, Plant & Equipment | — | — | — |
| Goodwill | — | — | — |
| Intangible Assets (Excl. Goodwill) | — | — | — |
| Total Assets | $7.6M | $6.8M | $3.9M |
| Liabilities | |||
| Accounts Payable | — | — | — |
| Total Current Liabilities | — | — | — |
| Long-Term Debt | — | — | — |
| Total Liabilities | $0 | $0 | $0 |
| Stockholders' Equity | |||
| Retained Earnings | — | — | — |
| Total Stockholders' Equity | — | — | — |
Focus on wisdom, rationality, learning, and avoiding stupidity in life and investing.