Grayscale Dogecoin Trust ETF
Income Statement
| Line Item | Mar 2025 | Jan 2025 |
|---|---|---|
| Revenue | — | — |
| Cost of Revenue | — | — |
| Gross Profit | — | — |
| Gross Margin | — | — |
| Operating Expenses | ||
| Research & Development | — | — |
| SG&A Expense | — | — |
| Operating Income | — | — |
| Operating Margin | — | — |
| Interest Expense | — | — |
| Pretax Income | — | — |
| Income Tax Expense | — | — |
| Net Income | — | — |
| Net Margin | — | — |
| EPS (Basic) | — | — |
| EPS (Diluted) | — | — |
| Shares Outstanding (Basic) | 93.5K | 0 |
| Shares Outstanding (Diluted) | 93.5K | 0 |
| Dividends Per Share | — | — |
When you combine ignorance and leverage, you get some pretty interesting results.